李蓉蓉
发布者:管理员发布时间:2026-03-13浏览次数:41
姓名 | 李蓉蓉 | 出生年月 | 1994.11 | 
|
职称 | 讲师 | 职务 | / |
电子邮箱 | lirongrongxl@sina.com |
研究方向 | 机械装备界面科学与技术、多孔材料摩擦学设计 |
个人简介 | 李蓉蓉,1994.11出生,安徽合肥人,中共党员,博士毕业于合肥工业大学,主要研究方向为机械装备界面科学与技术、多孔材料摩擦学设计。目前以第一作者/通讯作者在TribologyInternational、Wear、润滑与密封等国内外著名期刊发表学术论文8篇,参与国家自然科学基金2项。 |
科研成果 | 1.RongrongLi,YanguoYin, et al. Influence of pore structures on friction andwear properties of iron-based oil-containing composites under dryand self-lubricated sliding conditions[J]. Wear.2024;556-557:205533 2.RongrongLi,YanguoYin, et al. Effects of a hierarchical pore structure on thetribological properties of an oil-containing iron-basedcomposite. Tribology International[J]. 2023;188:108857. 3.RongrongLi,YanguoYin, et al. Preparation and tribological properties ofTiH2/Fe-basedoil-containing materials with interconnected pore structures.Tribology International[J]. 2022;174:107750.
|
获奖情况 |
|