姓名 | 孟新宇 | 出生年月 | 1997年8月 |
|
职称 | 讲师 | 职务 | 无 | |
电子邮箱 | xy970804@mail.ustc.edu.cn | |||
具身智能,智能体定位导航 | ||||
个人简介 | 孟新宇,中共党员,工学博士,毕业于中国科学技术大学控制科学与工程专业,主要研究方向为具身智能、多传感器融合SLAM及机器人自主导航算法,研究内容对接合肥“654X”产业发展需求。以唯一第一作者发表JCR Q1区SCI论文2篇、EI核心会议论文2篇,参与中科院专项子课题、国网电力横向科研项目,专注视觉惯性融合定位、复杂环境自主导航算法研究,具备扎实的学术科研能力与工程实践经验。 | |||
科研成果 | 1. Meng XY, Sun BY. DyMoSLAM: Improving Dynamic Monocular SLAM with Neural Scene Representation. IEEE Sensors Journal , 2025, 25 (17): 32769.(独立一作,SCI收录,IF=4.5,JCR Q1) 2. Meng XY, Chen X, Chen SF, et al. An improved LIO-SAM algorithm by integrating image information for dynamic and unstructured environments. Measurement Science and Technology, 2024, 35(9): 096313. (独立一作,SCI收录,IF=3.4,JCR Q1) 3. Meng XY, Sun BY. Monocular Visual Odometry based on joint unsupervised learning of depth and optical flow with geometric constraints. Journal of Physics: Conference Series. IOP Publishing, 2021, 1906(1): 012056.(独立一作,EI收录) 4. Meng XY, Sun B Y .Self-Supervised Monocular VO in Dynamic Scenes with Hybrid Masks and Depth Uncertainty. Journal of Physics: Conference Series. IOP Publishing, 2025(独立一作,EI收录) | |||
获奖情况 | 无 | |||

